Prime Oceanfront Lots Pricelist
Stage 1 is now on the market.
Every lot has 40 meters of stunning ocean frontage, and is between 100 and 200 meters long. This ensures ultimate privacy for you to enjoy! As the project advances and milestones are achieved there will be steady increases in pricing. Now is the best time to secure your land. Stage 2 will involve the release of the golf course lots.
Give us a call if you would like to make a reservation for an exclusive golf fairway home site.
Find out more...
Stage One - Absolute waterfront home sites | ||||
| Lot | Area m2 | Availability | Price | |
|---|---|---|---|---|
| 1 | 8,001 | Sold | — | — |
| 2 | 8,361 | Sold | — | — |
| 3 | 8,176 | Sold | — | — |
| 4 | 8,580 | Sold | — | — |
| 5 | 8,276 | Available | AUD 600,000 | |
| 6 | 8,436 | Available | AUD 135,000 | |
| 7 | 7,922 | Available | AUD 135,000 | |
| 8 | 8,184 | Available | AUD 135,000 | |
| 9 | 8,015 | Available | AUD 125,000 | |
| 10 | 8,566 | Sold | — | — |
| 11 | 7,066 | Sold | — | — |
| 12 | 7,901 | Available | AUD 135,000 | |
| 13 | 8,511 | Available | AUD 135,000 | |
| 14 | 8,283 | Available | AUD 135,000 | |
| 15 | 8,144 | Sold | — | — |
| 16 | 7,004 | Available | AUD 120,000 | |
| 17 | 7,046 | Sold | — | — |
| 18 | 7,036 | Sold | — | — |
| 19 | 7,119 | Sold | — | — |
| 20 | 6,805 | Sold | — | — |
| 21 | 6,984 | Sold | — | — |
| 22 | 5,985 | Available | AUD 100,000 | |
| 23 | 6,101 | Available | AUD 120,000 | |
| 24 | 6,744 | Available | AUD 120,000 | |
| 25 | 7,392 | Available | AUD 100,000 | |
| 26 | 6,852 | Available | AUD 100,000 | |
| 27 | 6,892 | Available | AUD 100,000 | |
| 28 | 6,167 | Available | AUD 100,000 | |
| 29 | 7,140 | Available | AUD 100,000 | |
| 30 | 6,364 | Available | AUD 1,250,000 | |
| 31 | 5,526 | Available | AUD 125,000 | |
| 32 | 5,823 | Available | AUD 100,000 | |
| 33 | 5,564 | Available | AUD 100,000 | |
| 34 | 5,862 | Available | AUD 100,000 | |
| 35 | 5,827 | Sold | — | — |
| 36 | 6,024 | Available | AUD 100,000 | |
| 37 | 5,574 | Available | AUD 100,000 | |
| 38 | 6,534 | Available | AUD 125,000 | |
| 39 | 6,416 | Available | AUD 100,000 | |
| 40 | 6,371 | Available | AUD 100,000 | |
| 41 | 6,190 | Available | AUD 100,000 | |
| 42 | 6,576 | Available | AUD 100,000 | |
| 43 | 6,268 | Available | AUD 100,000 | |
| 44 | 5,733 | Available | AUD 100,000 | |
| 45 | 5,808 | Available | AUD 100,000 | |
| 46 | 5,636 | Available | AUD 100,000 | |
| 47 | 5,612 | Available | AUD 100,000 | |
| 48 | 5,238 | Available | AUD 100,000 | |
| 49 | 5,161 | Available | AUD 100,000 | |
| 50 | 5,603 | Available | AUD 100,000 | |
| 51 | 5,680 | Available | AUD 100,000 | |
| 52 | 4,946 | Available | AUD 100,000 | |
| 53 | 5,691 | Available | AUD 100,000 | |
| 54 | 5,629 | Available | AUD 100,000 | |
| 55 | 5,029 | Available | AUD 100,000 | |
| 56 | 5,545 | Available | AUD 100,000 | |
| 57 | 5,517 | Available | AUD 100,000 | |
| 58 | 5,582 | Available | AUD 100,000 | |
| 59 | 6,071 | Available | AUD 125,000 | |
| 60 | 6,065 | Available | AUD 100,000 | |
| 61 | 6,131 | Available | AUD 100,000 | |
| 62 | 5,883 | Available | AUD 100,000 | |
| 63 | 5,813 | Sold | — | — |
| 64 | 6,062 | Available | AUD 100,000 | |
| 65 | 6,188 | Available | AUD 100,000 | |
| 66 | 6,202 | Available | AUD 100,000 | |
| 67 | 6,613 | Available | AUD 100,000 | |
| 68 | 6,445 | Sold | — | — |
| 69 | 8,080 | Available | AUD 125,000 | |
| 70 | 5,873 | Available | AUD 115,000 | |
| 71 | 5,320 | Available | AUD 110,000 | |
